Product Comparison Chart
| Standard Warranty (Non-Registered Products) |
ActivCare Warranty (Registered Products) |
ActivCare Plus Warranty (Purchasable Warranty Enhancements - Registration Required) |
|
| Warranty Services** | |||
|---|---|---|---|
| Return for Repair Service | With term extension from Standard Warranty | 5 Years Available | |
| Advanced Replacement Service | Not Available | Not Available | 5 Years Available |
| On-Site Support | Not Available | Not Available | 5 Years Available |
| Support Services | |||
| Free E-mail and Online Knowledge Base Access | |||
| Telephone | Charged at a national call rate | Free priority access* | Free priority access* |
Download PDF Matrix
ActivCare Frequently Asked Questions
ActivCare Warranty Country List
*Where geographically available
**Warranty coverage and available enhancements vary depending on product. Please refer to the Warranty at a Glance Matrix for specific product information and warranty service definitions.